





| LOCATION | Gold (g/t) | Mineralization Width |
|---|---|---|
| ZONE 6 | 1.89 1.52 |
0.56 m (DDH) 0.54 m (DDH) |
| ZONE 12 | 10.13 | Grab Sample |
| ZONE 11 | 12.34 | 1.0 m Chip Sample |
| ZONE 9 | 7.34 | 1.40 m (DDH) |
| ZONE G | 13.5 11.9 |
1.0 m (DDH) 2.0 m (DDH) |
| ZONE 1 | 1,811.0 | Grab Sample |
| ZONE 4 | Up to 48.0 | 1.2 m Chip Sample |
| DEANE | Visible Gold | Grab Sample |
| ZONE 3 | Coarse Free Gold | Grab Sample |
| HAM | 0.82 | 5.7 m (DDH) Visible Gold Intercepts |
| SKY | 30.49 10.62 |
1.95 m (DDH) 0.6 m (DDH) |
| BEAUCAGE | 4.04 6.33 |
1.0 m (DDH) 0.8 m (DDH) |